Design and Analysis of Single and Combinatorial Gene Perturbation Screens
Modern high-throughput screening approaches are key technologies at the forefront of genetic research. They make it possible to describe a biological response to thousands of experimental perturbations.
This workshop will focus on novel experimental and computational strategies to use perturbation screens for dissecting cellular regulatory networks and disease mechanisms. The participants are leading international scientists covering both theoretical and experimental approaches for phenotyping and a wide range of research areas, model organisms and experimental techniques.
Together we will define the main unanswered questions in the field and identify the next key challenges: Which (computational or experimental) developments will drive the field forward in the next years?
Programme
The workshop starts on Thursday with lunch (12oo-13:30) and ends Saturday night, with general departure on Sunday morning. There will be an afternoon session on Aug 30 and two sessions on both Aug 31 and Sept 01.
- Each participant gives a "chalk talk" of 20 min plus 5 min for questions (chalk talk = no PowerPoint, pen and white-board only).
- At the end of the talk, each participant answers the question: "What is the next big thing in my field?"
- At the end of each session two participants kick-start the general discussion by summarizing the main results of the talks.
Participants

Participation in this workshop is by invitation only. Confirmed participants include:
Altschuler, Steven | University of Texas, Dallas | US | Comp/Exp |
Andrews, Brenda | Univ of Toronto | CA | Exp |
Babu, Madan | MRC-LMB Cambridge | UK | Comp |
Beerenwinkel, Niko | ETH Zurich | CH | Comp |
Beijersbergen, Roderick | NKI Amsterdam | NL | Exp |
Beyer, Andreas | BioTec, TU Dresden | DE | Comp |
Blüthgen, Nils | Charite / HU Berlin | DE | Comp |
Boutros, Michael | DKFZ Heidelberg | DE | Exp |
Boone, Charlie | Univ of Toronto | CA | Exp |
Buchholz, Frank | MPI-CBG, Dresden | DE | Exp |
Fröhlich, Holger | Bonn | DE | Comp |
Gentleman, Robert | Genentech | US | Comp |
Gunsalus, Kris | NYU | US | Comp/Exp |
Horn, David | LSHTM, London | UK | Exp |
Huber, Wolfgang | EMBL Heidelberg | DE | Comp |
Lehner, Ben | EMBL-CRG Barcelona | ES | Exp |
Lord, Chris | ICR, London | UK | Exp |
Margalit, Hanah | The Hebrew University | IL | Comp |
Markowetz, Florian | CRUK Cambridge Research Institute | UK | Comp |
Mäurer, Andre | MPI-IB, Berlin | DE | Exp |
Meyer, Thomas | MPI-IB, Berlin | DE | Exp |
Michoel, Tom | The Roslin Institute, Edinburgh | UK | Comp |
Moreau, Yves | KU Leuven | BE | Comp |
Mulder, Klaas | NCMLS Nijmegen | NL | Exp |
Nelander, Sven | University of Gothenburg | SE | Comp/Exp |
Nijman, Sebastian | Research Center for Mol. Medicine | AT | Exp |
Saez-Rodriguez, Julio | EMBL-EBI | UK | Comp |
Schwarz, Roland | EMBL/EBI | UK | Comp |
Schwikowski, Benno | Pasteur Institute, Paris | FR | Comp |
Sers, Christine | Charite Berlin | DE | Exp |
Shamir, Ron | Tel Aviv University | IL | Comp |
Taipale, Jussi | Helsinki University | FI | Exp |
Tavernier, Jan | Ghent University | BE | Exp |
Teichmann, Sarah | MRC/LMB | UK | Comp |
Tresch, Achim | MPI-PZ and Unviversity of Cologne | DE | Comp |
Vert, Jean-Philippe | Ecole de Mines, Paris | FR | Comp |
Wang, Xin | CRUK CRI | UK | Comp |
Wessels, Lodwyk | NKI | NL | Comp |
Wilson, Paul | GlaxoSmithKline | UK | Comp |
Yeger-Lotem, Esti | Ben-Gurion University | IL | Comp |
Directions
The workshop will be held at Lucy Cavendish College, Lady Margaret Road, Cambridge, CB3 0BU, UK. Telephone: + 44 (0)1223 332 181
The closest airport is London Stansted, from where Cambridge can easily be reached by train (30min) or bus (50min). From the train or bus station it is quick cab ride to Lucy Cavendish College. Further directions can be found here or in this map:
Reimbursement
To get reimbursed for parts of your travel costs (up to a maximum amount), please fill out the expenses claim form and send it until 28th Sept 2012 to Tania Smith (Email: tania.smith||cancer.org.uk. Cancer Research UK Cambridge Research Institute, Robinson Way, Cambridge CB2 0RE, UK.)